<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robot  &#124; Automation  &#124; Future Technology at Robotionary.Com &#187; robot chemical analysis</title>
	<atom:link href="http://robotionary.com/robot/robot-chemical-analysis/feed" rel="self" type="application/rss+xml" />
	<link>http://robotionary.com</link>
	<description>Provide robotics news and robot collections, Automation device and equipment, also future technology</description>
	<lastBuildDate>Tue, 15 Nov 2011 17:12:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Detect Water Sea Pollution Using Fish Robotics</title>
		<link>http://robotionary.com/robotics/detect-water-sea-pollution-using-fish-robotics.php</link>
		<comments>http://robotionary.com/robotics/detect-water-sea-pollution-using-fish-robotics.php#comments</comments>
		<pubDate>Fri, 20 Mar 2009 02:11:52 +0000</pubDate>
		<dc:creator>robotics</dc:creator>
				<category><![CDATA[Robotics News]]></category>
		<category><![CDATA[clean up water pollutant]]></category>
		<category><![CDATA[fish robotics]]></category>
		<category><![CDATA[fully autonomous robot]]></category>
		<category><![CDATA[monitor ship-source pollution]]></category>
		<category><![CDATA[monitoring water pollutant systems]]></category>
		<category><![CDATA[robot chemical analysis]]></category>
		<category><![CDATA[robotics intelligence]]></category>
		<category><![CDATA[sea pollutant]]></category>
		<category><![CDATA[underwater communications]]></category>

		<guid isPermaLink="false">http://robotionary.com/?p=17</guid>
		<description><![CDATA[<p><p><a href="http://robotionary.com/robotics/detect-water-sea-pollution-using-fish-robotics.php">Detect Water Sea Pollution Using Fish Robotics</a> </p><p>Essex scientists develop more easy, effective and efficient way to monitoring water pollution, especially sea water in ports. The team will develop autonomous fish equipped with chemical sensors, which will find pollutants and create a real-time 3D map of the port, showing what chemicals are present and where.</p></p><p><a href="http://robotionary.com">Robot  | Automation  | Future Technology at Robotionary.Com</a> </p>]]></description>
		<wfw:commentRss>http://robotionary.com/robotics/detect-water-sea-pollution-using-fish-robotics.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

