<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robot  &#124; Automation  &#124; Future Technology at Robotionary.Com &#187; service robot</title>
	<atom:link href="http://robotionary.com/robot/service-robot/feed" rel="self" type="application/rss+xml" />
	<link>http://robotionary.com</link>
	<description>Provide robotics news and robot collections, Automation device and equipment, also future technology</description>
	<lastBuildDate>Tue, 15 Nov 2011 17:12:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Nimbro Strong Arms Robot Cosero</title>
		<link>http://robotionary.com/robotics/nimbro-strong-arms-robot-cosero.php</link>
		<comments>http://robotionary.com/robotics/nimbro-strong-arms-robot-cosero.php#comments</comments>
		<pubDate>Thu, 23 Dec 2010 19:38:13 +0000</pubDate>
		<dc:creator>robotmania</dc:creator>
				<category><![CDATA[Robotics News]]></category>
		<category><![CDATA[collections]]></category>
		<category><![CDATA[color cameras]]></category>
		<category><![CDATA[directional microphone]]></category>
		<category><![CDATA[grasp]]></category>
		<category><![CDATA[laser range finders]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[sensor head]]></category>
		<category><![CDATA[service robot]]></category>
		<category><![CDATA[strong arms]]></category>
		<category><![CDATA[wheel]]></category>

		<guid isPermaLink="false">http://robotionary.com/?p=2461</guid>
		<description><![CDATA[<p><p><a href="http://robotionary.com/robotics/nimbro-strong-arms-robot-cosero.php">Nimbro Strong Arms Robot Cosero</a> </p><p>Cosero is one of the Nimbro robots collections. Cocero name is came from the COgnitive SErvice RObot. Cosero started in operating this year in fall. This robot is quite similar with the Dynamaid robot. It is able to recognize object and grasp object like glass or can. Cosero is a wheel based robot with an eight-wheeled omnidirectional base and equipped with movable trunk, two anthropomorphic arms, and movable sensor head. Cosero arms are stronger than the arms on the Dynamaid. Equipments that are placed in this robot to support the robot ability are four laser range finders, a camera, two color cameras, and a directional microphone.</p></p><p><a href="http://robotionary.com">Robot  | Automation  | Future Technology at Robotionary.Com</a> </p>]]></description>
		<wfw:commentRss>http://robotionary.com/robotics/nimbro-strong-arms-robot-cosero.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanyo’s Robot FlatThru Delivering Beverages</title>
		<link>http://robotionary.com/robotics/sanyo%e2%80%99s-robot-flatthru-delivering-beverages.php</link>
		<comments>http://robotionary.com/robotics/sanyo%e2%80%99s-robot-flatthru-delivering-beverages.php#comments</comments>
		<pubDate>Mon, 20 Dec 2010 20:39:40 +0000</pubDate>
		<dc:creator>robotmania</dc:creator>
				<category><![CDATA[Robotics News]]></category>
		<category><![CDATA[beverages]]></category>
		<category><![CDATA[gyro]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[obstacles]]></category>
		<category><![CDATA[sanyo]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[service robot]]></category>
		<category><![CDATA[set of wheels]]></category>
		<category><![CDATA[stereoscopic cameras]]></category>
		<category><![CDATA[voice command]]></category>
		<category><![CDATA[weights]]></category>
		<category><![CDATA[wheel]]></category>

		<guid isPermaLink="false">http://robotionary.com/?p=2299</guid>
		<description><![CDATA[<p><p><a href="http://robotionary.com/robotics/sanyo%e2%80%99s-robot-flatthru-delivering-beverages.php">Sanyo’s Robot FlatThru Delivering Beverages</a> </p><p>Sanyo made a wheel based service robot named FlatThru. FlatTrhu stands in 94.7cm tall and weights 33kg. This robot has a job as a service robot that delivering beverages for user directly. Wheel based as it said before, this robot move on a pair of wheels and gyro sensors that help this robot in stabilizing the movement so there will be no spill in delivery. FlatTrhu is able to avoid obstacles in front and when it comes to the user FlatTrhu will lower an additional set of wheels so you can pick it off.</p></p><p><a href="http://robotionary.com">Robot  | Automation  | Future Technology at Robotionary.Com</a> </p>]]></description>
		<wfw:commentRss>http://robotionary.com/robotics/sanyo%e2%80%99s-robot-flatthru-delivering-beverages.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Functioned Service Robot The Family Nanny Robot</title>
		<link>http://robotionary.com/robotics/multi-functioned-service-robot-the-family-nanny-robot.php</link>
		<comments>http://robotionary.com/robotics/multi-functioned-service-robot-the-family-nanny-robot.php#comments</comments>
		<pubDate>Fri, 17 Dec 2010 21:18:06 +0000</pubDate>
		<dc:creator>robotmania</dc:creator>
				<category><![CDATA[Robotics News]]></category>
		<category><![CDATA[Robots Collections]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[obstacles]]></category>
		<category><![CDATA[robot automation]]></category>
		<category><![CDATA[robot body]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[service robot]]></category>
		<category><![CDATA[surveillance robot]]></category>
		<category><![CDATA[tele medicine]]></category>
		<category><![CDATA[two wheels]]></category>
		<category><![CDATA[xinhua]]></category>

		<guid isPermaLink="false">http://robotionary.com/?p=2263</guid>
		<description><![CDATA[<p><p><a href="http://robotionary.com/robotics/multi-functioned-service-robot-the-family-nanny-robot.php">Multi-Functioned Service Robot The Family Nanny Robot</a> </p><p>Shenyang New Song Robot &#38; Automation AG has developed a service robot that can be used for any purposes. The robot that they had created named “the family nanny". This robot has about 0.8m tall and 25 kg with two wheels and sensors placed on the bottom of this robot body. The sensors help this robot in avoiding obstacles and move freely inside home. This robot could be use as a surveillance robot too. This robot can detect its environment and sent message whenever there is something wrong in the house.</p></p><p><a href="http://robotionary.com">Robot  | Automation  | Future Technology at Robotionary.Com</a> </p>]]></description>
		<wfw:commentRss>http://robotionary.com/robotics/multi-functioned-service-robot-the-family-nanny-robot.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonobo: Robot Named Chimpanzee</title>
		<link>http://robotionary.com/robotics/bonobo-robot-named-chimpanzee.php</link>
		<comments>http://robotionary.com/robotics/bonobo-robot-named-chimpanzee.php#comments</comments>
		<pubDate>Wed, 15 Dec 2010 15:33:20 +0000</pubDate>
		<dc:creator>robotmania</dc:creator>
				<category><![CDATA[Robotics News]]></category>
		<category><![CDATA[bonobo]]></category>
		<category><![CDATA[chimpanzee]]></category>
		<category><![CDATA[congo]]></category>
		<category><![CDATA[humanoid robot]]></category>
		<category><![CDATA[prototype robot]]></category>
		<category><![CDATA[security system]]></category>
		<category><![CDATA[service robot]]></category>

		<guid isPermaLink="false">http://robotionary.com/?p=2191</guid>
		<description><![CDATA[<p><p><a href="http://robotionary.com/robotics/bonobo-robot-named-chimpanzee.php">Bonobo: Robot Named Chimpanzee</a> </p><p>In 2005 Technovision completed their prototype robot named Bonobo after their last small humanoid robot in 2003. The name Bonobo itself came from a species of Chimpanzee from Congo. But they wouldn’t bring the chimpanzee to assist you of course. This robot is a service robot but Technovision itself is a company that works on security system. Below is the video of Bonobo, and you can see what this service robot can do bellow.</p></p><p><a href="http://robotionary.com">Robot  | Automation  | Future Technology at Robotionary.Com</a> </p>]]></description>
		<wfw:commentRss>http://robotionary.com/robotics/bonobo-robot-named-chimpanzee.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iRobi Q: Intelligence Service Robot</title>
		<link>http://robotionary.com/robotics/irobi-q-intelligence-service-robot.php</link>
		<comments>http://robotionary.com/robotics/irobi-q-intelligence-service-robot.php#comments</comments>
		<pubDate>Tue, 07 Dec 2010 16:44:06 +0000</pubDate>
		<dc:creator>robotmania</dc:creator>
				<category><![CDATA[Robotics News]]></category>
		<category><![CDATA[Robots Collections]]></category>
		<category><![CDATA[appearance]]></category>
		<category><![CDATA[detection sensor]]></category>
		<category><![CDATA[expression]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[hand shake]]></category>
		<category><![CDATA[home tutor]]></category>
		<category><![CDATA[intelligence network]]></category>
		<category><![CDATA[intelligence service]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[irobi q]]></category>
		<category><![CDATA[karaoke]]></category>
		<category><![CDATA[service robot]]></category>
		<category><![CDATA[telling story]]></category>
		<category><![CDATA[touch sensor]]></category>
		<category><![CDATA[ultrasonic sensor]]></category>
		<category><![CDATA[using internet]]></category>
		<category><![CDATA[weights]]></category>

		<guid isPermaLink="false">http://robotionary.com/?p=2017</guid>
		<description><![CDATA[<p><p><a href="http://robotionary.com/robotics/irobi-q-intelligence-service-robot.php">iRobi Q: Intelligence Service Robot</a> </p><p>iRobi Q is an intelligence network robotic and a platform robot using internet as the control system. This robot used the advance of low cost and ease of internet in operation. This system allows you to get the service no matter when or where you are. iRobi Q stands in 45cm and weights 7kg. There are five kinds of sensor used in this model. Ultrasonic sensor, IR sensor, bumper sensor, floor detection sensor, and touch sensor. The touch sensor is the one that marks this robot in doing the service.</p></p><p><a href="http://robotionary.com">Robot  | Automation  | Future Technology at Robotionary.Com</a> </p>]]></description>
		<wfw:commentRss>http://robotionary.com/robotics/irobi-q-intelligence-service-robot.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

