<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robot  &#124; Automation  &#124; Future Technology at Robotionary.Com &#187; touch screen</title>
	<atom:link href="http://robotionary.com/robot/touch-screen/feed" rel="self" type="application/rss+xml" />
	<link>http://robotionary.com</link>
	<description>Provide robotics news and robot collections, Automation device and equipment, also future technology</description>
	<lastBuildDate>Tue, 15 Nov 2011 17:12:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Christmas Island’s Robot Phosphates Palletizing System</title>
		<link>http://robotionary.com/robotics/christmas-island%e2%80%99s-robot-phosphates-palletizing-system.php</link>
		<comments>http://robotionary.com/robotics/christmas-island%e2%80%99s-robot-phosphates-palletizing-system.php#comments</comments>
		<pubDate>Wed, 29 Jun 2011 14:24:50 +0000</pubDate>
		<dc:creator>robotmania</dc:creator>
				<category><![CDATA[Robotics News]]></category>
		<category><![CDATA[accuweight]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[christmas island]]></category>
		<category><![CDATA[control panel]]></category>
		<category><![CDATA[footprint design]]></category>
		<category><![CDATA[friendly touch]]></category>
		<category><![CDATA[fuji ace]]></category>
		<category><![CDATA[heavy duty]]></category>
		<category><![CDATA[high speed]]></category>
		<category><![CDATA[industrial robot]]></category>
		<category><![CDATA[industrial robots]]></category>
		<category><![CDATA[main resources]]></category>
		<category><![CDATA[phosphate]]></category>
		<category><![CDATA[phosphates]]></category>
		<category><![CDATA[robot model]]></category>
		<category><![CDATA[servo motor]]></category>
		<category><![CDATA[sling]]></category>
		<category><![CDATA[touch screen]]></category>

		<guid isPermaLink="false">http://robotionary.com/?p=5694</guid>
		<description><![CDATA[<p><p><a href="http://robotionary.com/robotics/christmas-island%e2%80%99s-robot-phosphates-palletizing-system.php">Christmas Island’s Robot Phosphates Palletizing System</a> </p><p>One of the main resources on Christmas Island is phosphate. Phosphate mining on this place had been started since 1897 until present. Perhaps this prospect of phosphate mining became the main reason of Accuweight to offer their industrial robots to Christmas Island. It was robot model Fuji-Ace EC-201 with 1600 cycles per hour that being offered. This robot model has a high speed in palletizing bags of phosphates into sling ropes in shipping load for transportation. This robot came in complete pneumatically system like gripper, friendly touch screen display control panel, servo motor, and the most important heavy duty support base.</p></p><p><a href="http://robotionary.com">Robot  | Automation  | Future Technology at Robotionary.Com</a> </p>]]></description>
		<wfw:commentRss>http://robotionary.com/robotics/christmas-island%e2%80%99s-robot-phosphates-palletizing-system.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zhenpeng Li’s Naturewash The Waterless Washing Machine</title>
		<link>http://robotionary.com/robotics/zhenpeng-li%e2%80%99s-naturewash-the-waterless-washing-machine.php</link>
		<comments>http://robotionary.com/robotics/zhenpeng-li%e2%80%99s-naturewash-the-waterless-washing-machine.php#comments</comments>
		<pubDate>Thu, 02 Jun 2011 17:16:43 +0000</pubDate>
		<dc:creator>robotmania</dc:creator>
				<category><![CDATA[Product Design]]></category>
		<category><![CDATA[clean clothes]]></category>
		<category><![CDATA[coated fabric]]></category>
		<category><![CDATA[conceptual design]]></category>
		<category><![CDATA[electrolux]]></category>
		<category><![CDATA[flower scent]]></category>
		<category><![CDATA[flower scents]]></category>
		<category><![CDATA[grass]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[negative ions]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[university in china]]></category>
		<category><![CDATA[waterless washing machine]]></category>
		<category><![CDATA[zhejiang university]]></category>

		<guid isPermaLink="false">http://robotionary.com/?p=5294</guid>
		<description><![CDATA[<p><p><a href="http://robotionary.com/robotics/zhenpeng-li%e2%80%99s-naturewash-the-waterless-washing-machine.php">Zhenpeng Li’s Naturewash The Waterless Washing Machine</a> </p><p>Zhenpeng Li is a student of Zhejiang University in China. He was one of the finalist on Electrolux’s Design Lab 2009 with his Naturewash conceptual design. Naturewash was an inspiration of the next futuristic 90 years ahead washing machine. Zhenpeng Li imagined that 90 year later people should be closer to nature. From that view he designed a natural washing machine with grass or flower scents. This washing machine uses negative ions to wash nano-coated fabric. As Zhenpeng Li thought that 90 years ahead nano-coated fabric will be the main materials for people clothes.</p></p><p><a href="http://robotionary.com">Robot  | Automation  | Future Technology at Robotionary.Com</a> </p>]]></description>
		<wfw:commentRss>http://robotionary.com/robotics/zhenpeng-li%e2%80%99s-naturewash-the-waterless-washing-machine.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scitos A5 The Versatile Mobile Guiding Robot</title>
		<link>http://robotionary.com/robotics/scitos-a5-the-versatile-mobile-guiding-robot.php</link>
		<comments>http://robotionary.com/robotics/scitos-a5-the-versatile-mobile-guiding-robot.php#comments</comments>
		<pubDate>Fri, 29 Apr 2011 01:35:34 +0000</pubDate>
		<dc:creator>robotmania</dc:creator>
				<category><![CDATA[Robotics News]]></category>
		<category><![CDATA[a5]]></category>
		<category><![CDATA[audio sound system]]></category>
		<category><![CDATA[capabilities]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[mobile robot]]></category>
		<category><![CDATA[mobile service]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[speed level]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[walking speed]]></category>

		<guid isPermaLink="false">http://robotionary.com/?p=4720</guid>
		<description><![CDATA[<p><p><a href="http://robotionary.com/robotics/scitos-a5-the-versatile-mobile-guiding-robot.php">Scitos A5 The Versatile Mobile Guiding Robot</a> </p><p>Scitos A5 is a mobile robot that used to provide information that guide people. The information could be given in form of speech or via touch screen. This robot better to be used inside office building or exhibition. This mobile service guide robot will autonomously approach people and communicate with them. The touch screen is able to provide information  by displaying video, this robot also equipped with audio sound system. This system is able in supporting speech and music being played. This 1.5 meter tall robot has a great driving capabilities with walking speed level.</p></p><p><a href="http://robotionary.com">Robot  | Automation  | Future Technology at Robotionary.Com</a> </p>]]></description>
		<wfw:commentRss>http://robotionary.com/robotics/scitos-a5-the-versatile-mobile-guiding-robot.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASORO Rio Autonomous Holonomic Robot</title>
		<link>http://robotionary.com/robotics/asoro-rio-autonomous-holonomic-robot.php</link>
		<comments>http://robotionary.com/robotics/asoro-rio-autonomous-holonomic-robot.php#comments</comments>
		<pubDate>Thu, 11 Nov 2010 17:23:29 +0000</pubDate>
		<dc:creator>robotmania</dc:creator>
				<category><![CDATA[Robotics News]]></category>
		<category><![CDATA[guidance]]></category>
		<category><![CDATA[holonomic]]></category>
		<category><![CDATA[human interaction]]></category>
		<category><![CDATA[lidar]]></category>
		<category><![CDATA[mobile platform]]></category>
		<category><![CDATA[physical environment]]></category>
		<category><![CDATA[rio]]></category>
		<category><![CDATA[robocup]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[tele presence]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[wheel]]></category>

		<guid isPermaLink="false">http://robotionary.com/?p=1566</guid>
		<description><![CDATA[<p><p><a href="http://robotionary.com/robotics/asoro-rio-autonomous-holonomic-robot.php">ASORO Rio Autonomous Holonomic Robot</a> </p><p>ASORO Rio was introduced in the 2010 Robocup. Rio is an autonomous four-wheel holonomic that was completely designed and developed in-house. Rio uses Map-based SLAM to navigate autonomously and also has an Autonomous Recharging. It is currently being used for visitor guidance. Rio can be extended with 3D Scanning Lidar for human interaction and a camera/touch screen for two-way tele-presence. Equipped with omni-directional mobile platform &#38; laser for path mapping Rio can navigate efficiently in real-life physical environment.</p></p><p><a href="http://robotionary.com">Robot  | Automation  | Future Technology at Robotionary.Com</a> </p>]]></description>
		<wfw:commentRss>http://robotionary.com/robotics/asoro-rio-autonomous-holonomic-robot.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guiding Application and Service Robot Design</title>
		<link>http://robotionary.com/robotics/guiding-application-and-service-robot-design.php</link>
		<comments>http://robotionary.com/robotics/guiding-application-and-service-robot-design.php#comments</comments>
		<pubDate>Sun, 11 Jul 2010 06:05:46 +0000</pubDate>
		<dc:creator>robotics</dc:creator>
				<category><![CDATA[Robots Gadgets]]></category>
		<category><![CDATA[human emotion]]></category>
		<category><![CDATA[robot design]]></category>
		<category><![CDATA[service robot]]></category>
		<category><![CDATA[touch screen]]></category>

		<guid isPermaLink="false">http://robotionary.com/?p=59</guid>
		<description><![CDATA[<p><p><a href="http://robotionary.com/robotics/guiding-application-and-service-robot-design.php">Guiding Application and Service Robot Design</a> </p><p>disjointed design with anime head that can produce human emotion has main application purpose to handle restaurant’s customer when take order, choose menu, payment, etc. There is large adjustable touch screen to make choice. The tasks that possible to do are guiding people in shopping malls and air ports. It has a variety of sensors which are used to detect when a person approaches and for obstacle avoidance</p></p><p><a href="http://robotionary.com">Robot  | Automation  | Future Technology at Robotionary.Com</a> </p>]]></description>
		<wfw:commentRss>http://robotionary.com/robotics/guiding-application-and-service-robot-design.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

